1-Dec-2022 Update
Back in October 2022, there was a bad update to the WordPress plugin I use to track the count of downloads that reset all counts to zero. In an attempt to recover the counts, my hosting provider followed the instructions from the plugin’s author. The download counts are now FUBAR and unreliable. As of 1-Nov-2022, I have been unable to get an accurate count. As of 1-Dec-2022, the counts are so out of whack I do not see a way to recover them and make the numbers accurate. My apologies to those who may depend on the counts, but I can no longer provide an honest set of download numbers.
Sorry.
=================================================================
I am now tracking the download counts as of the first day of each month. This allows those who contribute scripts and tools to track the counts so they have the data for their community contribution data reported for CTPs, MVPs, vExperts, or employer-requested data.
At the bottom of this article is a table showing the differences in download counts so anyone can see just how popular a particular download is.
Sometime during the night of 5-Nov-2021 and early morning of 6-Nov-2021, the script download count broke 600,000. THANK YOU VERY MUCH. All the script testers, contributors, authors, and I thank you. We are glad you find all the scripts and files useful.

On 28-Sep-2019, the script downloads broke the 500,000 downloads barrier. THANK YOU VERY MUCH. Along with the other script authors and contributors, we are glad you find these scripts useful.

On 25-Jan-2018, the script downloads broke 400,000 downloads.
I recently found the original release date for every script and file and calculated the average monthly downloads. I discovered that the scripts and files as of 30-Sep-2022 have had 133 consecutive months where every script has had at least one download. That is ELEVEN+ YEARS of consecutive months with downloads. WOW! Thank you, community, for your support.
In February 2022, I added 13 PDFs to the downloads. While their download counts appear in the total downloads, I do not count the PDFs towards the months of consecutive downloads.





































1 September 2019 Script Stats


















Note: You may notice a considerable jump from the 1-Feb-2018 to the 1-Mar-2018 download count. Let me explain. In February 2018, I moved all the download files from Dropbox to Citrix ShareFile. Because of that move, I searched everything on my site for the word “dropbox” to change all links to ShareFile. While making the hundreds of required changes, I came across several scripts I had forgotten about and had never put on the Downloads page. One of those scripts had almost 10,000 downloads, and I never knew it. I used Google Analytics going back to June 2013 to get all the download counts for the forgotten scripts. I decided not to spend hours gathering monthly download counts and updating all the counts for 57 months. I was lazy and decided to lump all the new download counts into the February 2018 stats. This decision also means the average daily downloads for February 2018 are skewed.















DownloadName | Count 20221001 | Count 20220901 | Difference |
Active Directory | 46508 | 45545 | 963 |
Active Directory Health Check | 20726 | 20453 | 273 |
All Scripts Zip File | 69135 | 68940 | 195 |
Backup (Export) VMware Virtual Distributed Switches | 393 | 381 | 12 |
Citrix Cloud/Citrix Virtual Apps and Desktops service | 2704 | 2547 | 157 |
Citrix Default Computer Policy Settings | 5943 | 5891 | 52 |
Citrix Default User Policy Settings | 5028 | 4962 | 66 |
Citrix Federated Authentication Service | 1221 | 1193 | 28 |
Citrix Get Broker Invalid Accounts | 1187 | 1162 | 25 |
Citrix Get Offline Scout Data | 504 | 495 | 9 |
Citrix Get PvD Usage Statistics | 4108 | 4091 | 17 |
Citrix Get Static Desktop User | 395 | 385 | 10 |
Citrix NetScaler MAS | 1576 | 1562 | 14 |
Citrix NetScaler New (Nitro API) | 15086 | 14982 | 104 |
Citrix NetScaler Old (ns.conf) | 17539 | 17505 | 34 |
Citrix Policy Settings | 5266 | 5233 | 33 |
Citrix Provisioning Services (PVS) New | 11796 | 11644 | 152 |
Citrix Provisioning Services (PVS) Old | 42764 | 42684 | 80 |
Citrix PVS Health Check Script V1 | 6092 | 6014 | 78 |
Citrix PVS Health Check Script V2 | 1084 | 1061 | 23 |
Citrix Remove Hosting Connection | 814 | 811 | 3 |
Citrix StoreFront | 7534 | 7490 | 44 |
Citrix Virtual Apps and Desktops V2 | 25406 | 24850 | 556 |
Citrix Virtual Apps and Desktops V3 | 4621 | 4437 | 184 |
Citrix XenApp 5 for Windows Server 2003 | 22029 | 21986 | 43 |
Citrix XenApp 5 for Windows Server 2008 | 20905 | 20856 | 49 |
Citrix XenApp 5 Summary Report | 639 | 638 | 1 |
Citrix XenApp 6 | 52485 | 52428 | 57 |
Citrix XenApp 6 Summary Report | 796 | 791 | 5 |
Citrix XenApp 6.5 | 143757 | 143599 | 158 |
Citrix XenApp 6.5 Summary Report | 1420 | 1412 | 8 |
Citrix XenApp/XenDesktop 7.0 through 7.7 | 21569 | 21299 | 270 |
Citrix XenDesktop 4 | 5604 | 5601 | 3 |
Citrix XenDesktop 5.x | 5737 | 5698 | 39 |
Citrix XenMobile | 769 | 759 | 10 |
Create an unlinked Group Policy Object from an imported CSV file | 991 | 976 | 15 |
Create Authoritative Time Server GPO | 11012 | 11004 | 8 |
Deploy Printer Drivers | 890 | 878 | 12 |
Find Duplicate DNS Records | 2592 | 2581 | 11 |
Get DNS Info | 413 | 399 | 14 |
Get Folder Redirection Errors | 1162 | 1143 | 19 |
Get GPO Backup and Reports | 2626 | 2575 | 51 |
Get GPO Processing Time | 2030 | 2007 | 23 |
Get Home Folder Errors | 878 | 869 | 9 |
Get Service Accounts | 1077 | 1032 | 45 |
Get Service with Account Name | 565 | 558 | 7 |
HideDrives ADMX and ADML Files | 584 | 574 | 10 |
HideDrives.adm | 3013 | 3011 | 2 |
Hostinfo.zip | 851 | 842 | 9 |
Microsoft Configuration Manager 2012 R2 | 5876 | 5821 | 55 |
Microsoft DHCP | 18298 | 18197 | 101 |
Microsoft DNS | 7144 | 7018 | 126 |
Nutanix | 4280 | 4256 | 24 |
Parallels Remote Application Server V17 | 296 | 292 | 4 |
Parallels Remote Application Server V18.0 | 421 | 406 | 15 |
Parallels Remote Application Server V18.1 | 227 | 223 | 4 |
PDF – 10 Things in Active Directory 2018 Edition Webinar | 340 | 336 | 4 |
PDF – BriForum 2012 Chicago Presentation (10 things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 178 | 176 | 2 |
PDF – BriForum 2013 Chicago Presentation (More things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 148 | 146 | 2 |
PDF – BriForum 2013 London Presentation (More things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 138 | 138 | 0 |
PDF – Building Webster’s Lab V2 | 1311 | 1293 | 18 |
PDF – CUGC DC 10+ Things in Active Directory | 235 | 235 | 0 |
PDF – E2E 2012 Hamburg, Germany Presentation (10 things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 616 | 616 | 0 |
PDF – E2E 2013 Copenhagen AD Presentation (More things about AD you should know) | 140 | 139 | 1 |
PDF – Learning the Basics of VMware Horizon 7.12 | 204 | 198 | 6 |
PDF – Norway CUGtech Host 2016 Presentation | 143 | 142 | 1 |
PDF – Post Citrix Synergy 2012 Presentation for AGSI (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 1012 | 1010 | 2 |
PDF – Synergy 2012 Barcelona Geek Speak Live Presentation (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 141 | 141 | 0 |
PDF – Synergy 2012 San Francisco Geek Speak Live Presentation (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 1258 | 1257 | 1 |
PDF – Synergy 2013 Los Angeles AD Presentation (Be a Hero! More Best Practices for Wildly Successful AD Projects) | 145 | 144 | 1 |
PDF – Synergy 2016 Las Vegas Presentation (re)Designing Your Active Directory | 152 | 151 | 1 |
Set DNS Info | 237 | 234 | 3 |
Set DNS Scavenging Server | 440 | 434 | 6 |
Set SageSet=1 for Disk Cleanup | 1970 | 1911 | 59 |
SMS PASSCODE MFA | 616 | 612 | 4 |
Update Active Directory DNS Reverse Lookup Zones from Sites and Services Subnets | 753 | 732 | 21 |
VMware vSphere | 15809 | 15667 | 142 |
XenApp Server Health Check | 1781 | 1766 | 15 |
XenApp Server Monitor | 1176 | 1169 | 7 |
XenGhost.zip | 1006 | 997 | 9 |
Total Downloads | 621807 | 618146 | 3661 |
Downloads per day September 2022 | 122 |
Most to least downloaded scripts in September 2022.
ScriptName | Average Downloads per Month |
Active Directory | 188 |
Active Directory Health Check | 689 |
All Scripts Zip File | 3 |
Backup (Export) VMware Virtual Distributed Switches | 157 |
Citrix Cloud/Citrix Virtual Apps and Desktops service | 160 |
Citrix Default Computer Policy Settings | 5 |
Citrix Default User Policy Settings | 22 |
Citrix Federated Authentication Service | 349 |
Citrix Get Broker Invalid Accounts | 15 |
Citrix Get Offline Scout Data | 132 |
Citrix Get PvD Usage Statistics | 51 |
Citrix Get Static Desktop User | 255 |
Citrix NetScaler MAS | 11 |
Citrix NetScaler New (Nitro API) | 21 |
Citrix NetScaler Old (ns.conf) | 8 |
Citrix Policy Settings | 258 |
Citrix Provisioning Services (PVS) New | 78 |
Citrix Provisioning Services (PVS) Old | 32 |
Citrix PVS Health Check Script V1 | 3 |
Citrix PVS Health Check Script V2 | 41 |
Citrix Remove Hosting Connection | 2 |
Citrix StoreFront | 14 |
Citrix Virtual Apps and Desktops V2 | 73 |
Citrix Virtual Apps and Desktops V3 | 412 |
Citrix XenApp 5 for Windows Server 2003 | 1 |
Citrix XenApp 5 for Windows Server 2008 | 9 |
Citrix XenApp 5 Summary Report | 1 |
Citrix XenApp 6 | 1 |
Citrix XenApp 6 Summary Report | 1 |
Citrix XenApp 6.5 | 3 |
Citrix XenApp 6.5 Summary Report | 15 |
Citrix XenApp/XenDesktop 7.0 through 7.7 | 168 |
Citrix XenDesktop 4 | 13 |
Citrix XenDesktop 5.x | 12 |
Citrix XenMobile | 690 |
Create an unlinked Group Policy Object from an imported CSV file | 9 |
Create Authoritative Time Server GPO | 7 |
Deploy Printer Drivers | 304 |
Find Duplicate DNS Records | 177 |
Get DNS Info | 1993 |
Get Folder Redirection Errors | 9 |
Get GPO Backup and Reports | 2690 |
Get GPO Processing Time | 17 |
Get Home Folder Errors | 256 |
Get Service Accounts | 21 |
Get Service with Account Name | 14 |
HideDrives ADMX and ADML Files | 17 |
HideDrives.adm | 24 |
Hostinfo.zip | 5 |
Microsoft Configuration Manager 2012 R2 | 72 |
Microsoft DHCP | 22 |
Microsoft DNS | 24 |
Nutanix | 6 |
Parallels Remote Application Server V17 | 115 |
Parallels Remote Application Server V18.0 | 45 |
Parallels Remote Application Server V18.1 | 387 |
PDF – 10 Things in Active Directory 2018 Edition Webinar | 769 |
PDF – BriForum 2012 Chicago Presentation (10 things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 35 |
PDF – BriForum 2013 Chicago Presentation (More things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 8 |
PDF – BriForum 2013 London Presentation (More things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 8 |
PDF – Building Webster’s Lab V2 | 29 |
PDF – CUGC DC 10+ Things in Active Directory | 224 |
PDF – E2E 2012 Hamburg, Germany Presentation (10 things in AD that can hurt your Application and Desktop Virtualization efforts and how to fix them) | 27 |
PDF – E2E 2013 Copenhagen AD Presentation (More things about AD you should know) | 192 |
PDF – Learning the Basics of VMware Horizon 7.12 | 80 |
PDF – Norway CUGtech Host 2016 Presentation | 7 |
PDF – Post Citrix Synergy 2012 Presentation for AGSI (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 141 |
PDF – Synergy 2012 Barcelona Geek Speak Live Presentation (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 2 |
PDF – Synergy 2012 San Francisco Geek Speak Live Presentation (10 things in AD that can hurt XenDesktop or XenApp and how to fix them) | 5 |
PDF – Synergy 2013 Los Angeles AD Presentation (Be a Hero! More Best Practices for Wildly Successful AD Projects) | 1 |
PDF – Synergy 2016 Las Vegas Presentation (re)Designing Your Active Directory | 2 |
Set DNS Info | 12 |
Set DNS Scavenging Server | 4 |
Set SageSet=1 for Disk Cleanup | 2 |
SMS PASSCODE MFA | 1 |
Update Active Directory DNS Reverse Lookup Zones from Sites and Services Subnets | 5 |
VMware vSphere | 11 |
XenApp Server Health Check | 10 |
XenApp Server Monitor | 10 |
XenGhost.zip | 12 |
Excel file of Scripts Historical Download Counts
Thanks
Webster